Equipment
Attachments :
Forks
Forklift forks are a key component of material-handling equipment, ensuring efficient lifting, moving, and stacking of loads. We offer a wide range of forged forks that meet the requirements of various industries — from logistics to agriculture and construction.
Forged forks (classic):
• High strength and durability
• Compatible with most standard forklift carriages
• Various load capacities: from 1 to over 10 tons
NOMENCLATURE
| Class | Model | Load Capacity | Size (length/thickness/width) |
| 2А | 1070 | 2000 | 1070х35х100 |
| 2А | 1220 | 2500 | 1220x40x100 |
| 2А | 1350 | 2500 | 1350x40x100 |
| 2А | 1500 | 2500 | 1500х40х100 |
| 2А | 1600 | 2500 | 1600х40х100 |
| 2А | 1800 | 2500 | 1800x40x100 |
| 2А | 2000 | 2500 | 2000х40х100 |
| 2А | 2200 | 2500 | 2200х40х100 |
| 2А | 2400 | 2500 | 2400х40х100 |
| 3А | 1220 | 3500 | 1220х45х120 |
| 3А | 1500 | 3500 | 1500х45х120 |
| 3А | 1600 | 3500 | 1600х45х120 |
| 3А | 1800 | 3500 | 1800х45х120 |
| 3А | 2000 | 3500 | 2000х45х120 |
| 3А | 2200 | 3500 | 2200х45х120 |
| 3А | 2400 | 3500 | 2400х45х120 |
| 3А | 1200 | 5000 | 1200х50х125 |
| 3А | 1600 | 5000 | 1600х50х125 |
| 3А | 1800 | 5000 | 1800х50х125 |
| 3А | 2000 | 5000 | 2000х50х125 |
| 3А | 2200 | 5000 | 2200х50х125 |
| 3А | 2400 | 5000 | 2400х50х125 |
| 4А | 1200 | 5000 | 1200x60x130 |
| 4А | 1600 | 5000 | 1600x60x130 |
| 4А | 1800 | 5000 | 1800x60x130 |
| 4А | 2000 | 5000 | 2000x60x130 |
| 4А | 2200 | 5000 | 2200x60x130 |
| 4А | 2400 | 5000 | 2400x60x130 |
| 4А | 1200 | 7000 | 1200x60x130 |
| 4А | 1600 | 7000 | 1600x60x130 |
| 4А | 1800 | 7000 | 1800x60x130 |
| 4А | 2000 | 7000 | 2000x60x130 |
| 5А | 1350 | 10000 | 1350х80х170 |
| 5А | 1670 | 10000 | 1670х80х170 |
| 5А | 1820 | 10000 | 1820х80х170 |
| 5А | 2000 | 10000 | 2000х80х170 |
To easily select the appropriate forks and determine the carriage class of your forklift, use the convenient table below:
DETAILED INFORMATION
| Class | Load capacity | LC mm | Dimension B (from the ground to the lower edge), mm | Dimension A (from the lower edge to the upper edge), mm |
| 2А | 1000-2500 | 500 | 76 | 407 |
| 2В | 1000-2500 | 500 | 162 | 407 |
| 3А | 2500-5000 | 500 | 76 | 508 |
| 3В | 2500-5000 | 500 | 203 | 508 |
| 4А | 5000-8000 | 600 | 127 | 635 |
| 4В | 5000-8000 | 600 | 254 | 635 |
| 5А | 8000-10000 | 600 | 127 | 728 |
| 5В | 8000-10000 | 600 | 257 | 728 |
Request a consultation
Fill in the form to receive professional consultation and an individual solution for your warehouse
En